Capital Investment

Investment Scale

--

Stage 1.
2024 - 2025
Foundation
( 1 Year )
Stage 2.
2025 - 2026
Investment
( 1 Year )
Stage 3.
2026 - 2028
Launch
( 2 Years )
Stage 4. Growth
M - USD Equity % M - USD Equity % M - USD Equity % M - USD Equity %
Initial capital $250.000
Pre-money valuation $250.000 $9.000.000
Investment $1.000.000 $7.000.000
Post-money valuation $250.000 $1.250.000 $16.000000
Founder A $125.000 47.5% $531.250 42.5% $6.000.000 37.5%
Founder B $125.000 47.5% $531.250 42.5% $6.000.000 37.5%
Founder C 0 2.5% $31.250 2.5% $400.000 2.5%
Founder D 0 2.5% $31.250 2.5% $400.000 2.5%
Investor 1 $1.000.000 10% $1.600.000 10%
Investor 2 $1.600.000 10%
Totals $250.000 100% $1.250.000 100% $16.000.000 100%
Rain Hope Games

Design & Develop by Rain Hope Games